Our progress at a glance
This section gives an overview of our sustainability performance and provides an update on progress made against the objectives and other commitments made in last year’s report.
| Key Performance Indicator | 2005 | 2006 | 2007 | 2008 | 2009 | Trend 2005-09 |
|---|---|---|---|---|---|---|
| Absence rate (%) | 2.60 | 2.30 | 2.1 | 2.30 | 2.12 | ![]() |
| Graduate recruitment | 107 (UK) | 150 (UK) | 258 | 311 | 454 | ![]() |
| Fatal accidents (employees and sub-contractors) | 6 | 8 | 18 | 8 | 3 | ![]() |
| Accident frequency rate (employees and sub-contractors) | 0.33 | 0.25 | 0.21 | 0.20 | 0.17 | ![]() |
| Carbon emissions (tonnes CO2) |
148,000 | 228,100 | 252,400 | 324,000 | 383,400 | ![]() |
| Carbon emissions (tonnes CO2/£m revenue) | 38.0 | 40.8 | 39.1 | 32.8 | 34.8 | ![]() |
| Waste to landfill (tonnes) | - | 851,800 | 703,700 | 833,400 | 878,300 | ![]() |
| Waste to landfill (tonnes/£m revenue) | - | 153 | 109 | 84 | 80 | ![]() |
| Total waste recycled/recovered (%) | - | 49 | 77 | 77 | 85 | ![]() |
| Water use (m3/£m revenue) | 207.7 | 248.5 | 205.8 | 170.4 | 190.9 | ![]() |
| Sustainably sourced timber (% total timber spend by value) | - | 69 | 77 | 89 | ![]() |
We have established a new HR reporting system in 2010 and intend to report trends in the future.
We have also reflected the feedback from last year’s stakeholder panel review within this year’s reporting.
| What we said we would do in 2009 | Our Progress |
| Roll-out a comprehensive sustainability strategy across the Group. | 2020 vision and roadmap launched in all our businesses. |
| Extend detailed review of anti-corruption measures to all businesses | Independent audit completed of all our businesses |
| Roll-out Group values and e-learning across the Group | Launched our new code of conduct and e-learning course |
| Provide an update on the Office of Fair Trading investigation into tender activities in the construction sector. | Balfour Beatty was fined £5.2m for breaches of competition law. |
| Extend the Balfour Beatty Group Audit Protocol (BBGAP) to our US operations. | Following a pilot in 2008, a full audit programme was completed in 2009. |
| Through our Building Better Futures charitable trust, raise £500,000 in support of disadvantaged young people | Raised £599,000 |
| Extend environmental data collection systems to US and UAE businesses. | Not complete. Data now collected for BK Gulf and our US construction and communities businesses. US Rail and Infrastructure businesses to establish systems during 2010. |
| Establish environmental targets. | Through our sustainability roadmap, we established a range of environmental targets to be measured against a 2010 baseline. |
| Respond to stakeholder panel recommendations | See progress to date in our assurance section. |

